Cellosaurus AG08034 (CVCL_2L94)
Cell line name | AG08034 |
---|---|
Accession | CVCL_2L94 |
Resource Identification Initiative | To cite this cell line use: AG08034 (RRID:CVCL_2L94) |
Comments | Derived from site: In situ; Thoracic aorta, smooth muscle; UBERON=UBERON_8480002. |
Species of origin | Equus caballus (Horse)
(NCBI Taxonomy: 9796)
Breed/subspecies: Thoroughbred; VBO=VBO_0001083. |
Originate from same individual | CVCL_2L92 ! AG08032 CVCL_2L93 ! AG08033 |
Sex of cell | Female |
Age at sampling | 6Y |
Category | Finite cell line |
Publications | CLPUB00597 |
Cross-references | |
Cell line collections (Providers) | Coriell; AG08034 |
Cell line databases/resources | CLO; CLO_0033571 |
Encyclopedic resources | Wikidata; Q54741487 |
Entry history | |
Entry creation | 22-Sep-2015 |
Last entry update | 10-Sep-2024 |
Version number | 9 |