Cellosaurus SIRC (CVCL_2724)
Cell line name | SIRC | |
---|---|---|
Synonyms | Sirc; Statens Seruminstitut Rabbit Cornea | |
Accession | CVCL_2724 | |
Resource Identification Initiative | To cite this cell line use: SIRC (RRID:CVCL_2724) | |
Comments | Part of: Naval Biosciences Laboratory (NBL) collection (transferred to ATCC in 1982). Characteristics: Expresses a mix of epithelial and fibroblastic markers (PubMed=29653143). Virology: Can be used for isolation and growth of rubella virus. Virology: Not susceptible to infection by bovine viral diarrhea virus (BVDV) (PubMed=7989438). Doubling time: ~31 hours (Note=Lot 11132012), ~1.5 days (Note=Lot 10272017) (JCRB=JCRB9122). Derived from site: In situ; Eye, cornea; UBERON=UBERON_0000964. | |
Species of origin | Oryctolagus cuniculus (Rabbit) (NCBI Taxonomy: 9986) | |
Hierarchy | Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Age unspecified | |
Category | Spontaneously immortalized cell line | |
Publications | PubMed=14331182; DOI=10.1126/science.149.3684.633 PubMed=5918951; DOI=10.3181/00379727-122-31251 DOI=10.1007/BF02618370 PubMed=6500159; DOI=10.1159/000163283 PubMed=2228906; DOI=10.1007/BF02624618 PubMed=7989438; DOI=10.1016/0166-0934(94)90120-1 PubMed=29653143; DOI=10.1016/j.exer.2018.04.004 PubMed=34737324; DOI=10.1038/s41598-021-00779-5; PMCID=PMC8569163 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CCL-60
ATCC; CRL-6595 - Discontinued BCRC; 60093 BCRJ; 0224 ECACC; 89090404 ICLC; AL96001 IZSLER; BS CL 79 JCRB; IFO50020 JCRB; JCRB9122 RCB; RCB1835 | |
Cell line databases/resources | CLO; CLO_0009019
CLO; CLO_0009020 CLO; CLO_0050407 CLDB; cl4301 CLDB; cl4302 CLDB; cl4304 CLDB; cl4305 CLDB; cl4306 CLDB; cl4307 Lonza; 1197 TOKU-E; 3120 | |
Anatomy/cell type resources | BTO; BTO_0004495 | |
Encyclopedic resources | Wikidata; Q54953505 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 26 |