Cellosaurus Porthos (CVCL_2695)
Cell line name | Porthos | |
---|---|---|
Synonyms | PORTHOS; PORTHOS-6 H; PORTHOS-6H; PORcine THyroid 'O' Serum | |
Accession | CVCL_2695 | |
Resource Identification Initiative | To cite this cell line use: Porthos (RRID:CVCL_2695) | |
Comments | Derived from site: In situ; Thyroid gland; UBERON=UBERON_0002046. | |
Species of origin | Sus scrofa (Pig) (NCBI Taxonomy: 9823) | |
Hierarchy | Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Adult | |
Category | Spontaneously immortalized cell line | |
Publications | CLPUB00572 PubMed=1726925 PubMed=8514246; DOI=10.1055/s-2007-1002085 | |
Cross-references | ||
Cell line collections (Providers) | ECACC; 93122323 | |
Cell line databases/resources | CLO; CLO_0008478
CLDB; cl3929 | |
Encyclopedic resources | Wikidata; Q54947755 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 29-Jun-2023 | |
Version number | 8 |