Cellosaurus MOPC-315 (CVCL_2616)
Cell line name | MOPC-315 | |
---|---|---|
Synonyms | MOPC 315; MOPC315 | |
Accession | CVCL_2616 | |
Resource Identification Initiative | To cite this cell line use: MOPC-315 (RRID:CVCL_2616) | |
Comments | Part of: Tumor Immunology Bank (TIB) collection from Salk (transferred to ATCC in 1981). Doubling time: 19 hours (PubMed=207531). Monoclonal antibody isotype: IgA, lambda. Transformant: DrugBank; DB11057; Mineral oil. Derived from site: In situ; Hypodermis; UBERON=UBERON_0002072. | |
Disease | Mouse plasmacytoma (NCIt: C21631) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |
Hierarchy | Children:
| |
Category | Cancer cell line | |
Web pages | http://www.cells-talk.com/index.php/page/copelibrary?key=MOPC-315 | |
Publications | PubMed=207531; DOI=10.1016/0014-2964(78)90008-7 PubMed=8098665; DOI=10.1006/cimm.1993.1100 PubMed=9419351; DOI=10.1073/pnas.95.1.189; PMCID=PMC18171 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; TIB-23
ECACC; 85022106 | |
Cell line databases/resources | CLO; CLO_0007830
CLDB; cl3537 | |
Anatomy/cell type resources | BTO; BTO_0000581 | |
Chemistry resources | ChEMBL-Cells; CHEMBL3307316
ChEMBL-Targets; CHEMBL614178 PubChem_Cell_line; CVCL_2616 | |
Encyclopedic resources | Wikidata; Q54906384 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 16 |