Cellosaurus CMT167 (CVCL_2405)
Cell line name | CMT167 | |
---|---|---|
Synonyms | CMT-167; CMT 167 | |
Accession | CVCL_2405 | |
Resource Identification Initiative | To cite this cell line use: CMT167 (RRID:CVCL_2405) | |
Comments | Omics: Proteome analysis by 2D-DE/MS. | |
Disease | Adenocarcinoma of the mouse pulmonary system (NCIt: C21771) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/ICRF-a(t). | |
Hierarchy | Parent: CVCL_2406 (CMT64) Children:
| |
Sex of cell | Female | |
Category | Cancer cell line | |
Publications | PubMed=6324836; DOI=10.1038/bjc.1984.67; PMCID=PMC1976760 PubMed=9347924; DOI=10.1016/S0300-483X(97)00108-X PubMed=19003861; DOI=10.1002/pmic.200800299 | |
Cross-references | ||
Cell line collections (Providers) | CancerTools; 151448
ECACC; 10032302 - Discontinued Ximbio; 151448 | |
Anatomy/cell type resources | BTO; BTO_0005821 | |
Encyclopedic resources | Wikidata; Q54813840 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 14 |