Cellosaurus 46BR.1G1 (CVCL_2288)
Cell line name | 46BR.1G1 | |
---|---|---|
Synonyms | 46Br.1G1; 46BR 1G1; 46BR-1G1 | |
Accession | CVCL_2288 | |
Resource Identification Initiative | To cite this cell line use: 46BR.1G1 (RRID:CVCL_2288) | |
Comments | Population: Caucasian. Genetic integration: Method=Transfection; Gene=UniProtKB; P03070; SV40 large T antigen. Genetic integration: Method=Transfection; Gene=UniProtKB; P0A9M5; Escherichia coli gpt. Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40) (Note=pSV3-gpt). Omics: Proteome analysis by 2D-DE/MS. Derived from site: In situ; Skin; UBERON=UBERON_0002097. Cell type: Fibroblast of skin; CL=CL_0002620. | |
Sequence variations |
| |
Disease | DNA ligase I deficiency (NCIt: C122658) Hypogammaglobulinemia (NCIt: C26931) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_L943 (46BR) Children:
| |
Sex of cell | Female | |
Age at sampling | 18Y | |
Category | Transformed cell line | |
Publications | PubMed=3002824; DOI=10.1016/0014-4827(86)90356-3 PubMed=2903889; DOI=10.1080/09553008814552321 PubMed=3180052 PubMed=7683758; DOI=10.1016/0921-8777(93)90057-N PubMed=22222975; DOI=10.1002/elps.201100332 | |
Cross-references | ||
Cell line collections (Providers) | ECACC; 92091814 | |
Cell line databases/resources | CLO; CLO_0001380
CLDB; cl100 | |
Anatomy/cell type resources | BTO; BTO_0005012 | |
Encyclopedic resources | Wikidata; Q54603230 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 24 |