Cellosaurus SIM.4 (CVCL_1Y15)
Cell line name | SIM.4 |
---|---|
Accession | CVCL_1Y15 |
Resource Identification Initiative | To cite this cell line use: SIM.4 (RRID:CVCL_1Y15) |
Comments | Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: UniProtKB; P01730; Human CD4. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
Category | Hybridoma |
Cross-references | |
Cell line collections (Providers) | BEI_Resources; ARP-512 |
Encyclopedic resources | Wikidata; Q54953496 |
Entry history | |
Entry creation | 22-Sep-2015 |
Last entry update | 10-Sep-2024 |
Version number | 6 |