Cellosaurus KE-F11 (CVCL_1Q77)
Cell line name | KE-F11 |
---|---|
Accession | CVCL_1Q77 |
Resource Identification Initiative | To cite this cell line use: KE-F11 (RRID:CVCL_1Q77) |
Comments | Doubling time: 20.0 hours (Note=At 10th passage), 16.5 hours (Note=At 20th passage), 19.0 hours (Note=At 30th passage) (PubMed=12811582). Derived from site: In situ; Peripheral nervous system, nerve; UBERON=UBERON_0001021. Cell type: Schwann cell; CL=CL_0002573. |
Disease | Rat malignant schwannoma (NCIt: C60465) |
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Fischer 344/DuCrj; RS=RS:0000305. |
Hierarchy | Parent: CVCL_1Q76 (KE-P) |
Sex of cell | Male |
Age at sampling | Adult |
Category | Cancer cell line |
Publications | PubMed=12811582; DOI=10.1007/s00401-003-0723-0 |
Cross-references | |
Cell line collections (Providers) | RCB; RCB2726 |
Encyclopedic resources | Wikidata; Q54899721 |
Entry history | |
Entry creation | 08-Jul-2015 |
Last entry update | 10-Sep-2024 |
Version number | 7 |