Cellosaurus RAW264-TG3 (CVCL_1P00)
Cell line name | RAW264-TG3 | |
---|---|---|
Synonyms | RAW 264-TG3 | |
Accession | CVCL_1P00 | |
Resource Identification Initiative | To cite this cell line use: RAW264-TG3 (RRID:CVCL_1P00) | |
Comments | Selected for resistance to: ChEBI; CHEBI:9555; Tioguanine (6-thioguanine; 6-TG). Transformant: NCBI_TaxID; 11788; Abelson mouse leukemia virus (AbMuLV). Derived from site: In situ; Ascites; UBERON=UBERON_0007795. Cell type: Macrophage; CL=CL_0000235. | |
Disease | Mouse leukemia (NCIt: C21604) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |
Hierarchy | Parent: CVCL_0493 (RAW 264.7) Children:
| |
Sex of cell | Male | |
Age at sampling | Adult | |
Category | Cancer cell line | |
Publications | PubMed=3741419; DOI=10.1016/S0006-291X(86)80595-2 Patent=US4970162 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q54949269 | |
Entry history | ||
Entry creation | 08-Jul-2015 | |
Last entry update | 29-Jun-2023 | |
Version number | 10 |