Cellosaurus NCRM-2 (CVCL_1E72)
Cell line name | NCRM-2 | |
---|---|---|
Synonyms | NCRM2; ND50030; CR0000007; CRMi004-A | |
Accession | CVCL_1E72 | |
Resource Identification Initiative | To cite this cell line use: NCRM-2 (RRID:CVCL_1E72) | |
Comments | From: NIH Center for Regenerative Medicine (CRM); Bethesda; USA. Derived from site: In situ; Umbilical cord blood; UBERON=UBERON_0012168. | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | <1D | |
Category | Induced pluripotent stem cell | |
Cross-references | ||
Cell line collections (Providers) | NHCDR; ND50030 | |
Cell line databases/resources | hPSCreg; CRMi004-A
SKIP; SKIP001591 | |
Biological sample resources | BioSamples; SAMEA104382170 | |
Encyclopedic resources | Wikidata; Q54908256 | |
Entry history | ||
Entry creation | 08-Jul-2015 | |
Last entry update | 29-Jun-2023 | |
Version number | 9 |