Cellosaurus HOS-CD4-CCR1 (CVCL_1D94)
Cell line name | HOS-CD4-CCR1 |
---|---|
Synonyms | HOS-CD4-CCR-1; HOS-CD4.CCR-1; HOS.CD4.CCR1; HOS.CD4.CKR-1 |
Accession | CVCL_1D94 |
Resource Identification Initiative | To cite this cell line use: HOS-CD4-CCR1 (RRID:CVCL_1D94) |
Comments | Population: Caucasian. Genetic integration: Method=Transfection; Gene=HGNC; HGNC:1678; CD4. Genetic integration: Method=Transduction; Gene=HGNC; HGNC:1602; CCR1. Genetic integration: Method=Transfection; Gene=UniProtKB; P0A9M5; Escherichia coli gpt. Genetic integration: Method=Transduction; Gene=UniProtKB; P13249; S.alboniger pac (PuroR). Derived from site: In situ; Bone, right femur; UBERON=UBERON_0000981. |
Sequence variations |
|
Disease | Osteosarcoma (NCIt: C9145) Osteosarcoma (ORDO: Orphanet_668) |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
Hierarchy | Parent: CVCL_W650 (HOS-CD4) |
Sex of cell | Female |
Age at sampling | 13Y |
Category | Cancer cell line |
Publications | PubMed=8649511; DOI=10.1038/381661a0 |
Cross-references | |
Cell line collections (Providers) | BEI_Resources; ARP-3314 |
Cell line databases/resources | cancercelllines; CVCL_1D94 |
Encyclopedic resources | Wikidata; Q54890164 |
Entry history | |
Entry creation | 08-Jul-2015 |
Last entry update | 19-Dec-2024 |
Version number | 14 |