Cellosaurus BAG-12G2 (CVCL_1956)
Cell line name | BAG-12G2 |
---|---|
Accession | CVCL_1956 |
Resource Identification Initiative | To cite this cell line use: BAG-12G2 (RRID:CVCL_1956) |
Comments | Doubling time: ~24 hours (DSMZ=ACC-470). Monoclonal antibody isotype: IgG2a, kappa. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
Category | Hybridoma |
Cross-references | |
Cell line collections (Providers) | DSMZ; ACC-470 |
Cell line databases/resources | CLO; CLO_0001853
CLDB; cl7079 DSMZCellDive; ACC-470 |
Encyclopedic resources | Wikidata; Q54752995 |
Entry history | |
Entry creation | 04-Apr-2012 |
Last entry update | 21-Mar-2023 |
Version number | 7 |