Cellosaurus UM-CCS-1 (CVCL_0J37)
Cell line name | UM-CCS-1 |
---|---|
Synonyms | UM-CCS1 |
Accession | CVCL_0J37 |
Resource Identification Initiative | To cite this cell line use: UM-CCS-1 (RRID:CVCL_0J37) |
Comments | Characteristics: Established through serial subcutaneous transplantation of intact tumour tissue in nude mice (PubMed=12237889). Derived from site: In situ; Thigh, quadriceps skeletal muscle; UBERON=UBERON_0004498. |
Sequence variations | |
Disease | Clear cell sarcoma of soft tissue (NCIt: C3745) Soft tissue sarcoma (ORDO: Orphanet_3394) |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
Sex of cell | Female |
Age at sampling | 60Y |
Category | Cancer cell line |
Publications | PubMed=12237889; DOI=10.1002/ijc.10588 |
Cross-references | |
Encyclopedic resources | Wikidata; Q54990761 |
Entry history | |
Entry creation | 10-Apr-2015 |
Last entry update | 19-Dec-2024 |
Version number | 6 |