Cellosaurus PT1590 (CVCL_0C61)
Cell line name | PT1590 | |
---|---|---|
Synonyms | PT-1590 | |
Accession | CVCL_0C61 | |
Resource Identification Initiative | To cite this cell line use: PT1590 (RRID:CVCL_0C61) | |
Comments | Caution: TP53 mutation indicated (PubMed=11156375) to change a His-176 into Arg, but the DNA change corresponds to the mutation reported in this entry. Derived from site: In situ; Esophagus; UBERON=UBERON_0001043. | |
Sequence variations |
| |
Disease | Esophageal adenocarcinoma (NCIt: C4025) Adenocarcinoma of the esophagus (ORDO: Orphanet_99976) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Originate from same individual | CVCL_0C60 ! LN1590 | |
Sex of cell | Female | |
Age at sampling | Age unspecified | |
Category | Cancer cell line | |
Publications | PubMed=11156375 PubMed=25070024; DOI=10.1007/s00423-014-1235-1 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_0C61 | |
Encyclopedic resources | Wikidata; Q54948650 | |
Gene expression databases | GEO; GSM1264065
GEO; GSM1264066 GEO; GSM1264067 GEO; GSM1264078 GEO; GSM1264079 GEO; GSM1264080 GEO; GSM1264081 GEO; GSM1264091 GEO; GSM1264107 GEO; GSM1264108 GEO; GSM1264109 GEO; GSM1264120 GEO; GSM1264121 GEO; GSM1264122 GEO; GSM1264123 GEO; GSM1264133 | |
Polymorphism and mutation databases | Progenetix; CVCL_0C61 | |
Entry history | ||
Entry creation | 10-Apr-2015 | |
Last entry update | 19-Dec-2024 | |
Version number | 11 |