Cellosaurus GH1 (CVCL_0610)
Cell line name | GH1 | |
---|---|---|
Synonyms | GH 1 | |
Accession | CVCL_0610 | |
Resource Identification Initiative | To cite this cell line use: GH1 (RRID:CVCL_0610) | |
Comments | Derived from site: In situ; Pituitary gland; UBERON=UBERON_0000007. | |
Disease | Rat pituitary gland neoplasm (NCIt: C132194) | |
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Wistar Furth; RS=RS:0000982. | |
Hierarchy | Children:
| |
Originate from same individual | CVCL_0273 ! GH3 | |
Sex of cell | Female | |
Age at sampling | 7M | |
Category | Cancer cell line | |
Publications | PubMed=4288399; DOI=10.1126/science.154.3753.1186 PubMed=4951281; DOI=10.1210/endo-82-2-342 DOI=10.1007/BF02618370 PubMed=5513559; DOI=10.1083/jcb.47.1.61; PMCID=PMC2108385 PubMed=4327442; DOI=10.1016/0006-291X(71)90644-9 PubMed=218079; DOI=10.1016/S0076-6879(79)58167-1 PubMed=15541569; DOI=10.1016/j.mce.2004.07.018 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CCL-82
ECACC; 89072610 IZSLER; BS TCL 17 JCRB; IFO50269 JCRB; JCRB9046 | |
Cell line databases/resources | CLO; CLO_0003481
CLO; CLO_0003483 CLO; CLO_0003486 CLDB; cl1453 CLDB; cl1454 | |
Encyclopedic resources | Wikidata; Q54835767 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 10-Sep-2024 | |
Version number | 15 |