Cellosaurus Rat1A (CVCL_0512)
Cell line name | Rat1A | |
---|---|---|
Synonyms | RAT1A; Rat1a; Rat-1A; Rat 1A | |
Accession | CVCL_0512 | |
Resource Identification Initiative | To cite this cell line use: Rat1A (RRID:CVCL_0512) | |
Comments | Derived from site: In situ; Whole embryo; UBERON=UBERON_0000922. Cell type: Fibroblast; CL=CL_0000057. | |
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Fischer 344; RS=RS:0000215. | |
Hierarchy | Parent: CVCL_0492 (Rat1) Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Embryo | |
Category | Spontaneously immortalized cell line | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CRL-2786 - Discontinued
ATCC; JHU-25 - Discontinued | |
Cell line databases/resources | MCCL; MCC:0000411 | |
Encyclopedic resources | Wikidata; Q54949238 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 10-Sep-2024 | |
Version number | 12 |