Cellosaurus NRK-52E (CVCL_0468)
Cell line name | NRK-52E | |
---|---|---|
Synonyms | NRK 52E; NRK52E; NRK clone 52E; Normal Rat Kidney-52E; NRK-E52 | |
Accession | CVCL_0468 | |
Resource Identification Initiative | To cite this cell line use: NRK-52E (RRID:CVCL_0468) | |
Comments | Doubling time: ~45 hours (DSMZ=ACC-199). Omics: Deep quantitative proteome analysis. Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Kidney; UBERON=UBERON_0002113. | |
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: Osborne-Mendel; RS=RS:0000629. | |
Hierarchy | Parent: CVCL_3758 (NRK) Children:
| |
Category | Spontaneously immortalized cell line | |
Web pages | https://www.atcc.org/en/support/technical-support/faqs/lifespan-of-the-cell-line-nrk-52e-atcc-crl-1571 | |
Publications | PubMed=304450; DOI=10.1002/jcp.1040940311 PubMed=7732277; DOI=10.1177/019262339402200604 PubMed=29460274; DOI=10.1002/bit.26574 PubMed=33122286; DOI=10.1681/ASN.2020010009; PMCID=PMC7894662 | |
Cross-references | ||
Cell line collections (Providers) | ATCC; CRL-1571
BCRC; 60086 CLS; 305196 DSMZ; ACC-199 ECACC; 87012902 JCRB; IFO50480 | |
Cell line databases/resources | CLO; CLO_0008198
MCCL; MCC:0000366 CLDB; cl3732 CLDB; cl3733 CCRID; 1101RAT-PUMC000822 CCRID; 3101RATGNR8 DSMZCellDive; ACC-199 Lonza; 147 TOKU-E; 2774 | |
Anatomy/cell type resources | BTO; BTO_0002408 | |
Chemistry resources | ChEMBL-Cells; CHEMBL4483159
ChEMBL-Targets; CHEMBL4483282 PubChem_Cell_line; CVCL_0468 | |
Encyclopedic resources | Wikidata; Q54931030 | |
Experimental variables resources | EFO; EFO_0022762 | |
Gene expression databases | GEO; GSM4009053
GEO; GSM4009054 GEO; GSM4009055 | |
Proteomic databases | PRIDE; PXD021160 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 25 |