Cellosaurus CRI-G1 (CVCL_0225)
Cell line name | CRI-G1 | |
---|---|---|
Synonyms | CRIG1; CRIg1; Cambridge Rat Islet-G1; CRI-G1-RR; CRI-G1-Rotenone-Resistant | |
Accession | CVCL_0225 | |
Resource Identification Initiative | To cite this cell line use: CRI-G1 (RRID:CVCL_0225) | |
Comments | Omics: Transcriptome analysis by microarray. Derived from site: In situ; Pancreas, islets of Langerhans; UBERON=UBERON_0000006. | |
Disease | Rat insulinoma (NCIt: C121566) | |
Species of origin | Rattus norvegicus (Rat)
(NCBI Taxonomy: 10116)
Breed/subspecies: NEDH; RS=RS:0000603. | |
Hierarchy | Children:
| |
Originate from same individual | CVCL_8855 ! CRI-10P CVCL_4152 ! CRI-D2 CVCL_4151 ! CRI-D11 CVCL_4153 ! CRI-G5 | |
Category | Cancer cell line | |
Publications | PubMed=3011941; DOI=10.1677/joe.0.1090193 PubMed=21249230; DOI=10.1371/journal.pone.0014485; PMCID=PMC3020905 | |
Cross-references | ||
Cell line collections (Providers) | ECACC; 87052701 | |
Cell line databases/resources | CLO; CLO_0002615
MCCL; MCC:0000113 CLDB; cl914 | |
Encyclopedic resources | Wikidata; Q54814496 | |
Gene expression databases | GEO; GSM498426
GEO; GSM498427 GEO; GSM498428 GEO; GSM498441 GEO; GSM498442 GEO; GSM498443 | |
Entry history | ||
Entry creation | 04-Apr-2012 | |
Last entry update | 10-Sep-2024 | |
Version number | 10 |